Dedicated x Twin Peaks. Log Lady socks. Read more about the collaboration here.Made to last, our Sigtuna socks are comfortable and crafted to hold its shape through every wash.- Mid-rise- Ribbed edges- 80% Organic cotton, 18% Polyamide, 2% Elastane
by Fmeaddons
Women DEDICATED Socks | Socks Sigtuna Log Brown
$ 23.10 $ 10.00
Dedicated x Twin Peaks. Log Lady socks. Read more about the collaboration here.Made to last, our Sigtuna socks are comfortable and crafted to hold its shape throug…
In stock
Be the first to review “Women DEDICATED Socks | Socks Sigtuna Log Brown”
You must be <a href="https://www.michelmaruca.com/my-account/">logged in</a> to post a review.
- 100% Secure Shopping
- Free Shipping For Orders Over $60
- Secure Shopping SSL Encryption
- Shipping Time: 20~30 Business Days
- Payment Methods:
T-shirts
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 84 | 92 | 100 | 108 | 116 |
Length | 59 | 61 | 63 | 65 | 67 |
Shoulder To Shoulder | 36 | 38 | 40 | 42 | 44 |
Shirts
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 104 | 112 | 120 | 128 | 136 |
Length | 64 | 66 | 68 | 70 | 70 |
Shoulder To Shoulder | 54 | 58 | 62 | 66 | 70 |
Sleeve Length From Shoulder | 52.5 | 53.5 | 54.5 | 55.5 | 56.5 |
Sweats
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 98 | 104 | 112 | 120 | 128 |
Length | 54 | 56 | 58 | 60 | 62 |
Sleeve Length From Neck | 70 | 71 | 72 | 73 | 74 |
Dresses
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 96 | 104 | 112 | 120 | 128 |
Hip | 102 | 110 | 118 | 126 | 134 |
Length | 118 | 120 | 122 | 124 | 126 |
Shoulder To Shoulder | 38 | 40 | 42 | 44 | 46 |
Sleeve Length From Shoulder | 60 | 61 | 62 | 63 | 64 |
Shirts & Blouses
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 92 | 98 | 104 | 110 | 116 |
Length | 64 | 66 | 68 | 70 | 70 |
Shoulder To Shoulder | 37 | 38 | 39 | 40 | 41 |
Sleeve Length From Shoulder | 57 | 59 | 61 | 63 | 65 |
Bottoms
XS | S | M | L | XL | |
---|---|---|---|---|---|
High Waist Relaxed | 56 | 64 | 72 | 80 | 88 |
Hip | 81 | 89 | 97 | 105 | 113 |
Inseam Length | 77 | 78 | 79 | 80 | 81 |
Front Rise | 29 | 30 | 31,5 | 33 | 34,5 |
Back Rise | 36 | 37,5 | 39,5 | 41,5 | 44,5 |
Jackets
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 106 | 114 | 122 | 130 | 138 |
Hip | 112 | 120 | 128 | 136 | 144 |
Length | 108 | 110 | 112 | 114 | 115,5 |
Sleeve Length From Center Back | 85 | 86 | 87 | 88 | 89 |
Underwear
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 76-80 | 84-88 | 92-96 | 100-104 | 110-116 |
Waist | 61-65 | 69-73 | 77-81 | 85-89 | 95-100 |
Width Of Strap | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
Socks
36-40 | 41-45 | |
---|---|---|
Eu | 36-40 | 41-45 |
Us | 5-7 | 8-12 |
Uk | 3-7 | 8-11 |
Gloves
S/7 | M/8 | L/9 | |
---|---|---|---|
Hand Circumstance | 20,5 | 23 | 25,5 |
T-shirts
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 88 | 96 | 104 | 112 | 120 | 128 |
Length | 70 | 71.5 | 73 | 75 | 77 | 79 |
Shoulder To Shoulder | 41 | 43 | 45 | 47 | 49 | 51 |
Basics
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 99 | 107 | 115 | 123 | 129 | 137 |
Length | 69 | 70,5 | 71 | 73 | 76 | 78 |
Sleeve Length From Neck | 76 | 77 | 78 | 79 | 80 | 81 |
knitwear
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 98 | 102 | 108 | 114 | 120 | 126 |
Length | 67 | 69 | 71 | 73 | 75 | 77 |
Sleeve Length From Shoulder | 63 | 63,5 | 64 | 64,5 | 65 | 65,5 |
Jackor
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 116 | 122 | 128 | 134 | 140 | 146 |
Length | 70 | 72 | 74 | 76 | 78 | 80 |
Shoulder To Shoulder | 46 | 48 | 50 | 52 | 54 | 56 |
Sleeve Length From Shoulder | 61.1 | 62.3 | 63.5 | 64.7 | 65.9 | 67.1 |
Underwear
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist | 61 | 67 | 71 | 77 | 83 | 89 |
Thigh | 42 | 45 | 49 | 52 | 54 | 57 |
Inseam Length | 7 | 8 | 9 | 10 | 11 | 12 |
Bottoms
28 | 30 | 31 | 32 | 33 | 34 | 36 | |
---|---|---|---|---|---|---|---|
Waist | 78 | 82 | 84 | 86 | 88 | 90 | 94 |
Inseam Length | 68 | 69 | 70 | 70 | 71 | 71 | 72 |
Shorts
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist | 74 | 79 | 84 | 89 | 94 | 99 |
Outside Seam | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
There are no reviews yet.